Xerox C230 Single Function Color Printer
Xerox C230 Single Function Color Printer
नियमित रूप से मूल्य
Rs. 54,800.00
नियमित रूप से मूल्य
Rs. 55,000.00
विक्रय कीमत
Rs. 54,800.00
यूनिट मूल्य
प्रति
Feature | Details |
---|---|
Speed | Up to 24 color/B&W ppm Letter Up to 22 color/B&W ppm A4 |
Duty Cycle | Up to 30,000 pages/month |
Processor | 1 GHz Dual Core |
Memory | 256 MB |
Connectivity | Hi-Speed USB 2.0 (Type B), Ethernet 10/100 BaseTX, Wireless 802.11 b/g/n |
Weights and Dimensions (H x W x D) | 9.6 x 16.2 x 15.5 in/35.5 lb 243.7 x 411.2 x 394.1 mm/16.1 kg |
Copy and Print Resolution | Print Only: 600 x 600 dpi, 4800 Color Quality |
First-copy-out Time | N/A |
First-print-out Time | As fast as 11.4 seconds color/11.0 seconds B&W |
Page Description Languages | PCL® 5/6 Emulation, PostScript® 3, Emulation, PCLm |
Print Features | One Touch UI, Normal, Secure, Saved, and Sample Set Job Types, Duplex, Orientation, Collation, Print Job ID in Margins, Draft Mode, N-up, Booklet Layout, Watermark, Tray and Toner Status, Rotate Image 180 degrees, Saved Settings, Earth Smart Settings |
Mobile Printing | Apple AirPrint™, Mopria® Print Service, Chromebook, Wi-Fi Direct® |
Scan | N/A |
Fax | N/A |
Security | Digitally Signed Firmware Updates, Certificate Management, Secure Password Reset, TCP Connection Filtering, Port Filtering, Access Controls, Confidential Print, Non-Volatile Memory Wipe, Fax/Network Separation, Protected USB Ports, Auto-insertion of Sender’s Email Address, Login Restrictions, WPA3, TLS 1.3 |
Print Drivers | Windows® 7 SP1, 8, 8.1 Update 1, 10. Windows Server® 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.15, 11, 12, Microsoft Universal Print |
Optional Cloud Services | Do more with Xerox Workflow Central |
MEDIA HANDLING | |
Main Tray | Up to 250 sheets, 75 gsm; Letter/A4, A5, A6 and custom sizes: 3.94 x 5.83 in to 8.5 x 14 in/100 x 148 mm to 216 x 340 mm |
Manual Feed Slot | 1 sheet of 75 gsm; A4/Letter, A5, A6, and custom sizes: 3.94 x 5.83 in to 8.5 x 14 in/100 x 148 mm to 216 x 340 mm |
Paper Output | 100 sheets of 75 gsm paper, face down, automatic two-sided printing available |
Media Types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Automatic Document Feeder Media Handling | N/A |
Media Weights | Main Tray: 16 to 47 lb bond/60 to 176 gsm Manual Feed Slot: 16 to 47 lb bond/60 to 176 gsm |
Device Management | Xerox® Embedded Web Server, Xerox® CentreWare® Web Software, Email alerts, Apple Bonjour®, Xerox Easy Assist App |