Xerox C315 Color Multifunction Printer
Xerox C315 Color Multifunction Printer
नियमित रूप से मूल्य
Rs. 81,800.00
नियमित रूप से मूल्य
Rs. 82,000.00
विक्रय कीमत
Rs. 81,800.00
यूनिट मूल्य
प्रति
Feature | Xerox C315 |
---|---|
Speed | Up to 35 color/B&W ppm Letter/Up to 33 color/B&W ppm A4 |
Duty Cycle | Up to 80,000 pages/month |
Processor | 1.2 GHz Quad Core |
Memory | 2 GB RAM |
Connectivity | Hi-Speed USB 2.0 (Type A - thumbdrive), Hi-Speed USB 2.0 (Type B), Gigabit Ethernet, Wireless 802.11 b/g/n |
Weights and Dimensions (H x W x D) | 16.2 x 17.8 x 19.3 in/52 lb 412 x 452 x 491 mm |
Copy and Print Resolution | Copy: 600 x 600 dpi Print: 1200 x 1200 dpi, 4800 Color Quality |
First-copy-out Time | As fast as 11.1 seconds color/9.5 seconds B&W |
First-print-out Time | As fast as 8.0 seconds color/8.2 seconds B&W |
Page Description Languages | PostScript® 3 Emulation, PCL5/6 Emulation, XPS |
Print Features | One Touch UI, Print Quality, Normal, Secure, Saved and Sample Set Job Types, Duplex, Orientation, Collation, Print Job ID in Margins, Draft Mode, N-up, Booklet Layout, Watermark, Tray and Toner Status, Rotate Image 180 Degrees, Saved Settings, Earth Smart Settings |
Mobile Printing | Apple AirPrint™, Mopria Print Service, Chromebook, Wi-Fi Direct® |
Scan | Flatbed Scanner with RADF: B&W and color scanning up to 600 x 600 dpi Scan Speed: B&W: Up to 30 ipm Letter/A4 simple, 23 ipm duplex; Color: Up to 30 ipm Letter/A4 simple, 13/11 ipm duplex Scan Destinations: Email, front-side USB drive, FTP, Network or USB connected computer, Windows Network folder. Scan formats: TIFF, JPEG, non-searchable PDF, JPEG, BMP, XPS |
Fax | Max 33.6 Kbps, V.34 Half-Duplex Kbps MH/MR/MMR/JBIG/JBIG2/GZIP Compression Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Junk Fax Filter, Fax Address Book, Fax Forward includes: Fax, Email, FTP, Network Folder, Called Number |
Security | Digitally Signed Firmware Updates, Certificate Management, Secure Password Reset, TCP Connection Filtering, Port Filtering, Access Controls, Confidential Print, Non-Volatile Memory Wipe, Fax/Network Separation, Protected USB Ports, Auto-insertion of Sender’s Email Address, Login Restrictions, WPA3, TLS 1.3, Audit Log, SysLog |
Print Drivers | Windows® 7 SP1, 8, 8.1 Update 1, 10, Windows Server® 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.15, 11, 12, Microsoft Universal Print |
Optional Cloud Services | Do more with Xerox Workflow Central |
MEDIA HANDLING
Feature | Xerox C315 |
---|---|
Main Tray | Up to 250 sheets of 20 lb bond/75 gsm; A4/Letter, A5, A6 and custom sizes: 3.8 x 5.8 in to 8.5 x 14 in/98 x 148 mm to 216 x 356 mm |
Manual Feed Slot | 1 sheet of 20 lb bond/75 gsm; A4/Letter, A5, A6 and custom sizes: 3.8 x 5.8 in to 8.5 x 14 in/98 x 148 mm to 216 x 356 mm |
550 Plus 100 Sheet Tray (Optional) | Up to 100 sheets of 20 lb bond/75 gsm; A4/Letter, A5, A6 and custom sizes: 5.8 x 8.3 in to 8.5 x 14 in/147 x 210 mm to 216 x 356 mm |
550 Sheet Tray (Optional) | Up to 550 sheets of 20 lb bond/75 gsm; A4/Letter, A5, A6 and custom sizes: 5.8 x 8.3 in to 8.5 x 14 in/147 x 210 mm to 216 x 356 mm |
Media Types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper and Vinyl Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Reversing Automatic Document Feeder | Up to 50 sheets of 20 lb bond/75 gsm for RADF (4.1 x 5.8 in/105 x 148 mm to Legal (8.5 x 14 in/216 x 355 mm)) |
Media Weights | Reversing Automatic Document Feeder: 14 to 32 lb bond/52 to 120 gsm |
Main Tray | 16 to 53 lb/60 to 200 gsm |
Manual Feed Slot | 16 to 53 lb/60 to 200 gsm |