AirPro
AIR-WAP655 Wi-Fi 5 Indoor Access Point
AIR-WAP655 Wi-Fi 5 Indoor Access Point
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
AIR-WAP655 Wi-Fi 5 Indoor Access Point Datasheet
The AIR-WAP655 is a high-performance indoor Wi-Fi 5 access point designed for enterprise and SMB wireless deployments. Supporting dual-band 802.11ac Wave 2 connectivity, the AP delivers aggregate wireless throughput up to 1.316 Gbps while enabling stable and secure wireless access for up to 128 concurrent users.
With enterprise-grade wireless optimization, flexible deployment modes, cloud management capabilities, and simplified PoE deployment, the AIR-WAP655 provides a cost-effective wireless solution for offices, educational institutions, retail environments, and hospitality applications.
| Specification | Details |
|---|---|
| Model | AIR-WAP655 |
| Wi-Fi Standard | Wi-Fi 5 / IEEE 802.11ac Wave 2 |
| Radio | Dual-radio, dual-band |
| Frequency Bands | 2.4 GHz + 5 GHz |
| 2.4 GHz Throughput | Up to 300 Mbps |
| 5 GHz Throughput | Up to 1,016 Mbps |
| Maximum Aggregate Throughput | Up to 1.316 Gbps |
| MIMO | 2×2 MIMO on both radios |
| Concurrent Clients | Up to 128 |
| Virtual APs / BSSID | Up to 16 |
| Ethernet | 1 × 10/100/1000Base-T Gigabit Ethernet |
| Power | 802.3af PoE or 12V/1A DC |
| Maximum Power Consumption | <12W |
| Antennas | Integrated omnidirectional; 4 dBi on 2.4 GHz and 5 GHz |
| Wireless Features | Beamforming, Airtime Fairness, DCA, RF Optimization, Fast Roaming, WDS |
| Security | WPA2/WPA3, 802.1X, Portal, MAC, AD/LDAP, PEAP, WAPI |
| Management | Cloud-managed and controller-based |
| Operating Modes | Fit AP / Fat AP |
| Dimensions | 186 × 42.5 mm |
| Protection Rating | IP31 |
| Operating Temperature | 0°C to 50°C |
| Deployment | Indoor ceiling or wall |
